Schedule
| Date | Playing | Time/Result | Recap |
|---|---|---|---|
| 4/12 | @ Punishers | 6-2 (W) | |
| 4/19 | Mayhem | 0-21 (L) | |
| 5/03 | Xplosion | 0-44 (L) | |
| 5/10 | Diamonds | 6-48 (L) | |
| 5/17 | @ Punishers | TBA | |
| 5/24 | @ Xplosion | TBA | |
| 6/07 | Punishers | TBA | |
| 6/14 | @ Diamonds | TBA |
All Home Games Played at 7 p.m.
Tickets: TBA (In Advance)
TBA (At Gate)
