Roster
| Name | # | Pos | Alt Pos | Ht | Wt | Acquired |
|---|---|---|---|---|---|---|
| Bethel, Gilda | 2 | OLB | 5'6" | 160 | 2006 | |
| Boykin, Jermerica | 91 | DE | 5'9" | 100 | 2007 | |
| Brooks, Erika | 74 | OL | 5'11" | 200 | 2010 | |
| Dixon, Anonka | 7 | QB | 5'6" | 135 | 2000 | |
| Dunne, Allison | 34 | LB | 5'7" | 145 | 2010 | |
| Dwyer, Stacy | 3 | DB | 5'9" | 100 | 2007 | |
| Fernander, Robyn | 13 | WR | DB | 5'5" | 120 | 2009 |
| Gray, Rebekah | 40 | TE | DE | 5'8" | 165 | 2007 |
| Hernandez, Sasha | 24 | WR | DE | 5'4" | 137 | 2009 |
| Johnson, Taneisha | 6 | TE | SS | 5'9" | 100 | 2009 |
| McDonald, Keisha | 95 | LB | 5'6" | 240 | 2007 | |
| Moise, Shirley | 21 | RB | 5'3" | 140 | 2007 | |
| Montanez, Jessica | 61 | C | 5'7" | 264 | 2005 | |
| Palmer, Barbara | 77 | OL | 6'0" | 250 | 2009 | |
| Rogers, Danitra | 92 | DT | 5'0" | 100 | 2008 | |
| Simon, Tungula | 65 | OL | 5'10" | 200 | 2010 | |
| Toombs, Ronkia | 25 | RB | 5'4" | 145 | 2006 | |
| Turley, Taira | 20 | RB | 5'4" | 130 | 2010 |
Injured Reserve
| Name | # | Pos | Alt Pos | Ht | Wt | Acquired |
|---|---|---|---|---|---|---|
| McGahee, Timika | 22 | RB | 5'2" | 150 | 2010 | |
| Murray, Shelley | 52 | C | 5'7" | 170 | 2010 | |
| Slavicek, Sonja | 4 | QB | 5'7" | 117 | 2010 |