Roster
| Name | # | Pos | Alt Pos | Ht | Wt | Acquired |
|---|---|---|---|---|---|---|
| Bethal, Gilda | 2 | C | 5'7" | 135 | ||
| Bethel, Gilda | 2 | OLB | 5'6" | 160 | 2006 | |
| Boykin, Jermerica | 91 | DE | 5'9" | 100 | 2007 | |
| Brown, Shawntavia | 55 | C | DL | 5'6" | 150 | 2008 |
| Brunson, Lakatriona | 99 | DT | 4'0" | 100 | 2002 | |
| Caccavale, Tina | 82 | C | 4'5" | 135 | 2009 | |
| Cofield, Ternisha | 40 | C | 5'8" | 160 | 2006 | |
| Dixon, Anonka | 7 | C | 5'6" | 135 | 2000 | |
| Dwyer, Stacy | 3 | C | 5'9" | 100 | 2007 | |
| Fanakos, Sandi | 66 | OT | 6'0" | 100 | 2007 | |
| Fernander, Robyn | 0 | 5'5" | 120 | 2009 | ||
| Fields, Mary | 24 | C | 5'2" | 100 | 2009 | |
| Forbes, Starquella | 0 | 5'10" | 160 | 2010 | ||
| Francis, Wanda | 60 | WR | 4'0" | 100 | 2003 | |
| Golden, Miya | 32 | LB | 5'6" | 100 | 2009 | |
| Greer, Keondra | 6 | C | 5'6" | 125 | 2007 | |
| Hernandez, Sasha | 0 | 5'4" | 137 | 2009 | ||
| Johnson, Taneisha | 80 | C | 5'9" | 100 | 2009 | |
| Mc donald, Keisha | 95 | MLB | 5'5" | 100 | ||
| McDonald, Keisha | 95 | LB | 5'6" | 240 | 2007 | |
| Mckenzie, Kalondra | 1 | C | 5'6" | 145 | 2006 | |
| Moise, Shirley | 21 | RB | 5'3" | 140 | 2007 | |
| Montanez, Jessica | 61 | C | 5'7" | 264 | 2005 | |
| Moore, Natasha | 28 | C | 5'6" | 145 | 2003 | |
| Morel, Anel | 67 | C | 4'0" | 150 | 2009 | |
| Murray, Shelley | 0 | 5'7" | 170 | 2010 | ||
| Palmer, Barbara | 77 | OL | 6'0" | 250 | ||
| Rogers, Danitra | 92 | DT | 5'0" | 100 | 2008 | |
| Scott, Nacoe | 20 | WR | 4'0" | 100 | ||
| Smith, Erika | 44 | C | DL | 4'0" | 150 | 2009 |
| Sumpter, Shawnee | 69 | C | 5'6" | 160 | 2007 | |
| Thomas, Monika | 71 | C | 5'5" | 160 | 2006 | |
| Toombs, Ronkia | 25 | C | 5'4" | 145 | 2006 | |
| Turman, Cody | 0 | 5'9" | 135 | 2009 | ||
| White, Sharlene | 4 | FB | 5'2" | 100 | 2001 | |
| Williams, Kristina | 75 | C | 5'6" | 200 | 2002 | |
| Wilson, Sherita | 26 | C | 4'0" | 135 | 2009 |
Injured Reserve
| Name | # | Pos | Alt Pos | Ht | Wt | Acquired |
|---|