Roster
| Name | # | Pos | Alt Pos | Ht | Wt | Acquired |
|---|---|---|---|---|---|---|
| Baptiste, Sabrina | 31 | CB | 5'8" | 125 | 2006 | |
| Bethel, Gilda | 2 | OLB | 5'6" | 160 | 2006 | |
| Boykin, Jermerica | 91 | DE | 5'8" | 245 | 2007 | |
| Brown, Shawntavia | 0 | 5'4" | 180 | 2008 | ||
| Cortes, Jennifer | 9 | CB | 5'6" | 140 | 2002 | |
| Courtney, Jennifer | 83 | TE | 5'10" | 147 | 2007 | |
| Dixon, Anonka | 7 | QB | 5'7" | 125 | 2000 | |
| Dorsey, Artiska | 77 | DE | 5'11" | 180 | 2007 | |
| Dwyer, Stacy | 3 | DB | 5'8" | 120 | 2007 | |
| Fanakos, Sandi | 66 | OT | 5'10" | 255 | 2007 | |
| Fortin, Kimberly | 13 | WR | 5'5" | 145 | 2007 | |
| Greer, Keondra | 6 | WR | 5'8" | 135 | 2007 | |
| Lynn, Latoya | 22 | WR | 5'7" | 145 | 2007 | |
| Mann, Nia | 24 | DB | 5'4" | 135 | 2007 | |
| Matos, Nicole | 32 | DE | 5'2" | 152 | 2005 | |
| McDonald, Keisha | 95 | LB | 5'6" | 240 | 2007 | |
| McKenzie, Kalondra | 1 | LB | 5'6" | 155 | 2006 | |
| Moise, Shirley | 21 | RB | 5'3" | 154 | 2007 | |
| Montanez, Jessica | 61 | C | 5'7" | 220 | 2005 | |
| Moore, Natasha | 28 | RB | 5'6" | 135 | 2003 | |
| Rijos, Ashley | 82 | WR | 5'0" | 125 | 2008 | |
| Rogers, Danitra | 92 | DT | 5'0" | 160 | 2008 | |
| Sanchez, Marisela | 60 | OL | 5'5" | 180 | 2008 | |
| Sumpter, Shawnee | 69 | OL | 5'9" | 225 | 2007 | |
| Thomas, Monika | 71 | OL | 5'4" | 195 | 2006 | |
| Wadley, Asheba | 55 | LB | 5'6" | 186 | 2007 | |
| Walker, Toniette | 20 | RB | 4'11" | 122 | 2008 | |
| White, Sharlene | 4 | FB | 5'2" | 150 | 2001 | |
| Williams, Kristina | 74 | DT | 5'6" | 320 | 2002 |
Injured Reserve
| Name | # | Pos | Alt Pos | Ht | Wt | Acquired |
|---|---|---|---|---|---|---|
| Ernst, Mary | 0 | TE | 5'2" | 165 | 2006 | |
| Granek, Zefiryna | 0 | 5'6" | 213 | 2007 | ||
| Harrington, Gayla | 0 | DE | 5'9" | 145 | 2002 | |
| Pieze, Nicole | 81 | TE | 5'7" | 175 | 2000 | |
| Wiggins, Tysha | 0 | 5'7" | 152 | 2007 |